| 2013 Schedule |
Thursday Night Bluesapalooza Jam Fest
Thursday, August 1 • 6:00 pm – 9:00 pm • Sam's Woodsite
Free Admission • Everyone's Welcome
| Food Vendors/Cash Bar. . . . . . . . . . . . . . . | 6:00 pm – 9:00 pm |
| Performance Times | |
| The Bald Eagles . . . . . . . . . . . . . . | 6:00 pm – 7:00 pm |
| Harper & Midwest Kind . . . . . . . . . . . | 7:30 pm – 8:45 pm |
Friday Night Rock 'n' Blues Kickoff Party
Friday, August 2 • 3:00 pm – 10:00 pm
| Box Office Open . . . . . . . . . . . . . . . . . . | 2:00 pm |
| Gates Open . . . . . . . . . . . . . . . . . . . . . | 3:00 pm |
| Food Vendors Open . . . . . . . . . . . . . . . . . . . . . . | 3:15 pm – 8:00 pm |
| Performance Times | |
| Gary Hoey . . . . . . . . . . . . . . . . . . . . . . . . . | 3:30 pm – 4:45 pm |
| Carolyn Wonderland . . . . . . . . . . . . . . . . . . | 5:00 pm – 6:15 pm |
| Joan Osborne . . . . . . . . . . . . . . . . . . | 6:35 pm – 8:05 pm |
| Vintage Trouble . . . . . . . . . . . . . . . . . . | 8:25 pm – 9:55 pm |
Mammoth Festival of Beers & Bluesapalooza
Saturday, August 3 • 11:30 am – 9:15 pm
| Box Office Open . . . . . . . . . . . . . . . . . . . . . . . | 10:00 am |
| Gates Open . . . . . . . . . . . . . . . . . . . . . . . . . . | 11:30 am |
| Grand Tasting . . . . . . . . . . . . . . . . . . . . . . . . . | 12:00 pm – 5:00 pm |
| Bluesapalooza . . . . . . . . . . . . . . . . . . . . . . . . | 12:00 pm – 9:15 pm |
| Food Vendors Open . . . . . . . . . . . . . . . . . . . | 11:30 am – 8:00 pm |
| Performance Times | |
| Deanna Bogart. . . . . . . . . . . . . . . . . . . . . . | 11:45 am – 1:00 pm |
| Diego’s Umbrella. . . . . . . . . . . . . . | 1:20 pm – 2:40 pm |
| Jimmy Thackery . . . . . . . . . . . | 3:00 pm – 4:15 pm |
| Mingo Fishtrap . . . . . . . . . . . . . | 4:35 pm – 5:50 pm |
| Tinsley Ellis . . . . . . . . . . . | 6:10 pm – 7:30 pm |
| JJ Grey & Mofro . . . . . . . . . . . . . . . . . . . . | 7:50 pm – 9:15 pm |
Soulful Sunday Hangover Party & Concert
Sunday, August 4 • 8:45 am – 6:15 pm
| Box Office Open . . . . . . . . . . . . . . . . . . | 8:00 am |
| Gates Open . . . . . . . . . . . . . . . . . . . . . . . . . . | 8:45 am |
| Food Vendors Open . . . . . . . . . . . . . . . . . . . | 9:00 am – 5:00 pm |
| Local Band TBD . . . . . . . . . . . . . . . . . . . . . . . | 9:15 am – 10:15 am |
| Ruby Velle & The Soulphonics . . . . . . . . . . . . | 10:30 am – 11:45 am |
| John Hammond . . . . . . . . . . . . . . . . . . | 12:00 pm – 1:15 pm |
| Mavis Staples . . . . . . . . . . . | 1:40 pm – 2:55 pm |
| FREE ADMISSION AFTER 3:30 pm | |
| Local Bands Perform . . . . . . . . . . . . . . . | 3:30 pm – 6:15 pm |
| TBD . . . . . . . . . . . . . . . | 3:30 pm – 4:15 pm |
| TBD . . . . . . . . . . . . . . . | 4:30 pm – 5:15 pm |
| TBD . . . . . . . . . . . . . . . | 5:30 pm – 6:15 pm |
Download a printable PDF of the schedule
Get Tickets "We are not sure who was in charge of this event, but KUDOS to the organizers. This event was amazing from start to finish. The atmosphere and music and vendors and did we mention the BEER? It is astounding to have ANY event in Mammoth actually sell out and this one did. People—plan early! We sure are and saving the date for next year already."

—Rhonda, Attendee
| Event Location |
Sam’s Wood Site, on Minaret Road between Main Street and Meridian Boulevard, Mammoth Lakes, CA.
Mammoth Lakes Map
Festival Map
| Sponsor |
Mammoth Brewing Company
Highest Brewery on the West Coast! Elevation 8,000 ft.
Brewing Handcrafted Beer Since 1995
www.MammothBrewingCo.com

Back to Top










