| 2011 Schedule |
Friday Night Blues Cookout & Concert
Friday, August 5 • 4:15 pm – 9:15 pm
| Box Office Open . . . . . . . . . . . . . . . . . . | 3:00 pm |
| Gates Open . . . . . . . . . . . . . . . . . . . . | 4:15 pm |
| Food Vendors Open . . . . . . . . . . . . . . . . | 4:15 pm – 8:00 pm |
| Tom Ball & Kenny Sultan . . . . . . . . . . . . | 4:45 pm – 5:30 pm |
| Ana Popovic . . . . . . . . . . . . . . . . . . . . . . | 5:45 pm – 7:00 pm |
| Blues Traveler . . . . . . . . . . . . . . . . . . . | 7:45 pm – 9:15 pm |
Mammoth Festival of Beers & Bluesapalooza
Saturday, August 6 • 11:45 am – 9:15 pm
| Box Office Open . . . . . . . . . . . . . . . . . . | 10:00 am |
| Gates Open . . . . . . . . . . . . . . . . . . . . . | 11:30 am |
| Grand Tasting . . . . . . . . . . . . . . . . . . . | 12:00 pm – 5:00 pm |
| Bluesapalooza . . . . . . . . . . . . . . . . . . . | 11:45 am – 9:15 pm |
| Food Vendors Open . . . . . . . . . . . . . . . | 11:30 am – 8:00 pm |
| Tom Ball & Kenny Sultan . . . . . . . . . . . | 11:45 am – 12:25 pm |
| Nick Moss & The Flip Tops . . . . . . . . . . . | 12:45 pm – 2:00 pm |
| Matt Schofield . . . . . . . . . . . . . . . . . . . | 2:20 pm – 3:35 pm |
| Ivan Neville's Dumpstaphunk . . . . . . . . | 4:00 pm – 5:15 pm |
| Chris Cain Band . . . . . . . . . . . . . . . . . . | 6:00 pm – 7:15 pm |
| Walter Trout . . . . . . . . . . . . . . . . . . . | 7:45 pm – 9:15 pm |
Sunday Morning Hangover Party & Concert
Sunday, August 7 • 9:00 am – 6:00 pm
| Box Office Open . . . . . . . . . . . . . . . . . . | 8:00 am |
| Gates Open . . . . . . . . . . . . . . . . . . . . . | 9:00 am |
| Food Vendors Open . . . . . . . . . . . . . . . | 9:00 am – 5:00 pm |
| Jason King Band . . . . . . . . . . . . . . . . . . | 9:15 am – 10:15 am |
| Tom Ball & Kenny Sultan . . . . . . . . . . . . | 10:30 am – 11:15 am |
| Robert Cray Band . . . . . . . . . . . . . . . | 12:00 pm – 1:30 pm |
| Lava Moon . . . . . . . . . . . . . . . . . . . . . . | 2:15 pm – 3:15 pm |
| Hurricane Hoover's Blues Party . . . . . . . | 3:30 pm – 4:30 pm |
| Jeffery James Band . . . . . . . . . . . . . . . . | 4:45 pm – 5:45 pm |
| Event Location |
Sam’s Wood Site, on Minaret Road between Main Street and Meridian Boulevard, Mammoth Lakes, CA.
Mammoth Lakes Map
Festival Map
| Sponsor |
Mammoth Brewing Company
Highest Brewery on the West Coast! Elevation 8,000 ft.
Brewing Handcrafted Beer Since 1995
www.MammothBrewingCo.com

Back to Top







